<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the ianternet.</title>
	<atom:link href="http://ianhaigh.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianhaigh.com/blog</link>
	<description>a progress in work.</description>
	<lastBuildDate>Thu, 17 Nov 2011 01:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retrieving Photos From an iPhone Backup</title>
		<link>http://ianhaigh.com/blog/2011/11/retrieving-photos-from-an-iphone-backup/</link>
		<comments>http://ianhaigh.com/blog/2011/11/retrieving-photos-from-an-iphone-backup/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:41:10 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=134</guid>
		<description><![CDATA[My iPhone 3GS died after trying to install iOS 5 on it. Really, it just gave up the ghost completely. I had managed to jailbreak it and get it to the home screen, but then it would just spontaneously reboot. &#8230; <a href="http://ianhaigh.com/blog/2011/11/retrieving-photos-from-an-iphone-backup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My iPhone 3GS died after trying to install iOS 5 on it. Really, it just gave up the ghost completely. I had managed to jailbreak it and get it to the home screen, but then it would just spontaneously reboot. It was like watching someone drowning in a sea of esoteric console output, only to make it to the surface for a breath … and slowly sinking back into the inky depths of monospaced jargon.</p>

<p>However, what I didn&#8217;t realise is that when you perform a backup of your iPhone through iTunes, it <em>copies your photos</em> too – I thought it just copied apps and settings. So the pics that I thought were gone forever were hiding in obscure, encrypted files right there on my hard drive (I had performed a backup of the iPhone before the attempted upgrade, of course).</p>

<p>So after reading this <a href="http://www.macobserver.com/tmo/article/extract_photos_from_an_itunes_backup/">this MacObserver article</a>, which gives you two options for rescuing pics, I downloaded <a href="http://picturescueapp.com/">Picturescue</a> (a measly five bucks) and now I have 592 MB of photos back on my hard drive. No movies, but I&#8217;ll regard that as penance for not keeping on top of my backups.</p>

<p>The original link was courtesy of the excellent <a href="http://www.mactalk.com.au/content/thursday-morning-news171111-1907/">MacTalk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2011/11/retrieving-photos-from-an-iphone-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DuckDuckGo</title>
		<link>http://ianhaigh.com/blog/2011/11/duckduckgo/</link>
		<comments>http://ianhaigh.com/blog/2011/11/duckduckgo/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:49:09 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=130</guid>
		<description><![CDATA[Recently I’ve been using a search engine that provides a compelling alternative to Google. It’s called DuckDuckGo, and its main selling point is, simply, privacy. They make a very good case as to why your online privacy is important. Google &#8230; <a href="http://ianhaigh.com/blog/2011/11/duckduckgo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I’ve been using a search engine that provides a compelling alternative to Google. It’s called <a href="http://duckduckgo.com/">DuckDuckGo</a>, and its main selling point is, simply, privacy. They <a href="http://duckduckgo.com/privacy.html">make a very good case</a> as to why your online privacy is important.</p>

<p>Google remains significantly faster, and has features, such as autocompletion in Chrome, that DuckDuckGo doesn’t currently match. But if you’re concerned that Big Internet is compiling a dossier on you, and you aren’t quite prepared to forgo your digital lifestyle by becoming a goat herder in Kazakstan, this is a great alternative. (They even have <a href="http://itunes.apple.com/us/app/id301375111?mt=8">an iPhone app</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2011/11/duckduckgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://ianhaigh.com/blog/2011/10/steve-jobs/</link>
		<comments>http://ianhaigh.com/blog/2011/10/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:30:38 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[miscellanea]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=128</guid>
		<description><![CDATA[Design is not just what it looks like and feels like. Design is how it works. The world would be a very different place were it not for Steve Jobs. I was fortunate enough to begin my love affair with all &#8230; <a href="http://ianhaigh.com/blog/2011/10/steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Design is not just what it looks like and feels like. Design is how it works.</p>
</blockquote>

<p>The world would be a very different place were it not for Steve Jobs.</p>

<p>I was fortunate enough to begin my love affair with all things Apple back in 1990, at my first job. I&#8217;ve praised, cursed, coveted, fucked up, fixed, dropped, lusted over, and spent my entire adult life using their products ever since. I fended off advances from Windows users to join them and rule the galaxy together, even when Apple was in the wilderness and on the verge of bankruptcy. Something about their products – and their philosophy – felt right.</p>

<p>The key to Steve&#8217;s success, it seems to me, is that he remained focused on the user. Right back at the launch of the original Macintosh in 1984, its tagline was &#8220;The Computer for the rest of us&#8221;. When Apple&#8217;s competitors were covering their laptops with stickers and pre-installing useless software, Steve&#8217;s vision of simplicity prevailed: what would the user want? Jobs described a computer as a &#8220;bicycle for the mind&#8221;, which sums it up, for me. A computer is a tool for <em>people to create with</em>, not an end in itself.</p>

<p>He upended the entire planet. He was a genius, and the world is a richer place having had him.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2011/10/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ease and Wizz: Mixing Easing Types</title>
		<link>http://ianhaigh.com/blog/2011/10/ease-and-wizz-mixing-easing-types/</link>
		<comments>http://ianhaigh.com/blog/2011/10/ease-and-wizz-mixing-easing-types/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:04:37 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[ease and wizz]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=124</guid>
		<description><![CDATA[Ease and Wizz is useful for quickly applying preset motion curves to your keyframes. However, it only lets you apply one easing type per property (expoOut to position, for example). What if you want to have expoOut at the start &#8230; <a href="http://ianhaigh.com/blog/2011/10/ease-and-wizz-mixing-easing-types/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/29869974?title=0&amp;byline=0&amp;portrait=0&amp;loop=1" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>

<p>Ease and Wizz is useful for quickly applying preset motion curves to your keyframes. However, it only lets you apply <em>one</em> easing type per property (expoOut to position, for example). What if you want to have expoOut at the start of the animation, and expoIn at the end?</p>

<p>There are a couple of alternatives:</p>

<ul>
<li>Split your layer, thereby duplicating it and getting a fresh set of properties to apply an expression to.</li>
<li>Parent your layer to a null (or more than one null), and apply the easing to the null&#8217;s properties.</li>
<li>Apply an instance of the &#8220;transform&#8221; effect, and apply the easing to that.</li>
<li>Use <a href="http://aescripts.com/expression-timeline/">ExpressionTimeline</a> to mix and match your expressions.</li>
</ul>

<p>Alternatively, it&#8217;s possibly to hack together an Ease and Wizz expression to allow more than one easing type on a single property. And that&#8217;s what I&#8217;ve done here, as an example:</p>

<blockquote>
<p><a href="http://ianhaigh.com/blog/wp-content/uploads/2011/10/expoOut-then-expoIn.aex_.zip">ExpoOut then ExpoIn.aex.zip</a></p>
</blockquote>

<p>Create an expression on the property you want to apply it to (option/alt-click the stopwatch), then paste in the contents of this document. If you&#8217;re feeling adventurous, you can go into the source of Ease and Wizz and paste in any easing function in place of expoOut or expoIn.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2011/10/ease-and-wizz-mixing-easing-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects: Auto Fade Text Preset</title>
		<link>http://ianhaigh.com/blog/2011/07/after-effects-auto-fade-text-preset/</link>
		<comments>http://ianhaigh.com/blog/2011/07/after-effects-auto-fade-text-preset/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:17:41 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[presets]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=119</guid>
		<description><![CDATA[This little text animation preset will fade in text, word-by-word, then fade it out again. The beauty of it is that it doesn&#8217;t use keyframes – it&#8217;s based on the in-point and out-points of the layer itself. Auto fade text.ffx.zip &#8230; <a href="http://ianhaigh.com/blog/2011/07/after-effects-auto-fade-text-preset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This little text animation preset will fade in text, word-by-word, then fade it out again. The beauty of it is that it doesn&#8217;t use keyframes – it&#8217;s based on the in-point and out-points of the layer itself.</p>

<blockquote>
  <p><a href="http://aftereffects.s3.amazonaws.com/Auto%20fade%20text.ffx.zip">Auto fade text.ffx.zip</a></p>
</blockquote>

<p>Throw it into your <code>Presets</code> folder next to the After Effects application so it&#8217;s easy to find, create a text layer, and choose <code>Apply Animation Preset</code> from the <code>Animation</code> menu. It adds a &#8220;text fade duration&#8221; slider to the layer as an effect. It&#8217;s handy when you&#8217;ve got a lot of text and you&#8217;re feeling allergic to keyframes.</p>

<p>There&#8217;s a lot of power hidden in the text animation Expression Selector … I&#8217;ll endeavour to upload a couple more examples down the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2011/07/after-effects-auto-fade-text-preset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My After Effects 5.5 and ExtendScript Toolkit Imbroglio</title>
		<link>http://ianhaigh.com/blog/2011/07/my-after-effects-5-5-and-extendscript-toolkit-imbroglio/</link>
		<comments>http://ianhaigh.com/blog/2011/07/my-after-effects-5-5-and-extendscript-toolkit-imbroglio/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:08:44 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[extendscript]]></category>
		<category><![CDATA[imbroglio]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=113</guid>
		<description><![CDATA[I run a lot of After Effects scripts using Fastscripts, so I can attach keyboard shortcuts (hello, ladies). These are always single purpose, simple scripts that don&#8217;t have a user interface. However, since installing the CS 5.5 update to the &#8230; <a href="http://ianhaigh.com/blog/2011/07/my-after-effects-5-5-and-extendscript-toolkit-imbroglio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I run a lot of After Effects scripts using <a href="http://www.red-sweater.com/fastscripts/">Fastscripts</a>, so I can attach keyboard shortcuts (hello, ladies). These are always single purpose, simple scripts that don&#8217;t have a user interface.</p>

<p>However, since installing the CS 5.5 update to the Adobe Production Suite, my poor computer doesn&#8217;t know which version of After Effects to run the scripts with. I have two versions of AE on my machine, and ExtendScript Toolkit gleefully fires up version 5 when I&#8217;m using 5.5, impelling me to slowly bonk my head on the keyboard several times. Associating the .jsx extension with the correct version doesn&#8217;t seem to help, either.</p>

<p>Fortunately the goodlooking boffins at Adobe have allowed us to target specific versions of After Effects in our scripts. Pre-5.5 I was prefacing scripts with:</p>

<pre>#target aftereffects</pre>

<p>… but evidently that&#8217;s no longer specific enough. However, by changing the magic incantation to:</p>

<pre>#target aftereffects-10.5</pre>

<p>… the correct version fires up when run with FastScripts, or upon double-clicking in the Finder.</p>

<p>Extra for Mac users: I wrote this little command line, erm, <em>command</em> to change all your headers in one fell swoop. Run it in the top level directory of your After Effects scripts, in a Terminal window. But warning – you run this at your own risk. Caveat scriptor.</p>

<pre>
grep -rlZ '^#target aftereffects$' *|xargs -0 sed -i '' 's/^#target aftereffects$/&#038;-10.5/'
</pre>

<p>(<a href="http://pastebin.com/gHs02vrz">Here it is on Pastebin</a>, if that&#8217;s your hot beverage of choice.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2011/07/my-after-effects-5-5-and-extendscript-toolkit-imbroglio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Bouncing in After Effects</title>
		<link>http://ianhaigh.com/blog/2010/12/better-bouncing-in-after-effects/</link>
		<comments>http://ianhaigh.com/blog/2010/12/better-bouncing-in-after-effects/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:25:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[ease and wizz]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[presets]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=105</guid>
		<description><![CDATA[Ease and Wizz has a preset for &#8220;bounce&#8221;, adapted from Robert Penner&#8217;s easing equations. It&#8217;s useful for basic simulations, but it doesn&#8217;t give much flexibility when it comes time to customise it. Fortunately, most everyone on Earth has plugged their &#8230; <a href="http://ianhaigh.com/blog/2010/12/better-bouncing-in-after-effects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aescripts.com/ease-and-wizz/">Ease and Wizz</a> has a preset for &#8220;bounce&#8221;, adapted from Robert Penner&#8217;s easing equations. It&#8217;s useful for basic simulations, but it doesn&#8217;t give much flexibility when it comes time to customise it. Fortunately, most everyone on Earth has plugged their computer into The Internet, so a solution is never far away.</p>

<p>Dan Ebberts gives a great introduction to After Effects expressions on his site, <a href="http://www.motionscript.com/mastering-expressions/table-of-contents.html">motionworks.com</a>, including a slew of articles on physical simulations. I&#8217;ve taken the example that Dan provides for a basic bounce, modified it a little, and made it into a preset for you (hey, it&#8217;s that time of year):</p>

<blockquote>
  <p><a href="https://aftereffects.s3.amazonaws.com/Ebberts%20Bounce.ffx.zip">Ebberts bounce.ffx.zip</a></p>
</blockquote>

<p>There are sliders to adjust amplitude, decay, and frequency. By tweaking these you&#8217;ll be able to achieve a variety of effects. I recommend reading Dan&#8217;s <a href="http://www.motionscript.com/mastering-expressions/simulation-basics-3.html">original post about this expression</a> too. If you don&#8217;t have time to peruse the original post, at least check out what Dan has to say about choosing the frequency:</p>

<blockquote>
  <p>Note that you need to choose your frequency carefully to sell this effect. For example, at 30 frames per second, a frequency of 2.0 will cause the first bounce to occur half way between frames 3 and 4. So it will look like the ball never quite hits the &#8220;floor&#8221;. To have it occur exactly at frame 3, you would need to change your frequency to 2.5, and to make it occur at frame 4, you&#8217;d change the frequency to 1.875.</p>
</blockquote>

<p>Now: having quoted Dan&#8217;s sage words, I&#8217;m going to encourage you to screw it all up by tweening the frequency. In real life, frequency increases as the amplitude gets smaller (think of a ping pong ball, and the way the bouncing speeds up). By tweening the frequency (say, starting at 1 and ending at 2), I find I&#8217;m able to get it to look a little more convincing.</p>

<p>Note that this expression <em>does not</em> use keyframes – it only uses the values defined on the sliders.</p>

<p>If you&#8217;re still with me, I&#8217;ll go into a little more detail after the jump.<span id="more-105"></span>Here&#8217;s what the expression looks like:</p>

<pre>
    try {
        freq = effect("bounce - frequency")("Slider"); //oscillations per second 
        amplitude =  effect("bounce - amplitude")("Slider"); 
        decay =  effect("bounce - decay")("Slider");
    } catch(e) {
        freq = 1;
        amplitude = 500;
        decay = 1;
    }

    posCos = Math.abs(Math.cos(freq*time*2*Math.PI));
    y = amplitude*posCos/Math.exp(decay*time);
    value - y
</pre>

<p>This differs from Dan&#8217;s version in that it only works on one dimension, i.e. you&#8217;ll need to use &#8220;Separate Dimensions&#8221; in order to use it (but the preset will handle that for you). That way it&#8217;s easy to have it bounce on the y axis, and animate the x position independently.</p>

<p>You&#8217;ll see it also uses the <code>try … catch</code> construct. This is for when you paste an expression onto a layer that doesn&#8217;t have the correct Expression Sliders in place. If you don&#8217;t catch the error, you can potentially have dozens of annoying dialog boxes pop up telling you that it can&#8217;t find a certain effect. I&#8217;ve been caught out enough times that I like to build this safety net into my expressions. I am nothing if not a failed trapeze artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2010/12/better-bouncing-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentation Best Practices, With a Keynote Bent</title>
		<link>http://ianhaigh.com/blog/2010/11/presentation-best-practices-with-a-keynote-bent/</link>
		<comments>http://ianhaigh.com/blog/2010/11/presentation-best-practices-with-a-keynote-bent/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:04:43 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[tips]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=101</guid>
		<description><![CDATA[In response to this article on MacTalk, I thought I&#8217;d post a short guide to presentation-building with Keynote I made a while back, at my old job. From my original post: I used to use Keynote a bit in my &#8230; <a href="http://ianhaigh.com/blog/2010/11/presentation-best-practices-with-a-keynote-bent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to <a href="http://forums.mactalk.com.au/56/94540-great-presentations-keynote.html">this article on MacTalk</a>, I thought I&#8217;d post a short guide to presentation-building with Keynote I made a while back, at my old job.</p>

<p>From my original post:</p>

<blockquote>
  <p>I used to use Keynote a bit in my last job, and put together a short document on some presentation-building best practices from a Keynote perspective (with a nod towards PowerPoint). It&#8217;s a few years old now, and geared towards a graphic design audience, but might prove interesting for would-be Keynote aficionados. If nothing else, it has a picture of David Hasselhoff.</p>
</blockquote>

<p>Download <a href="http://ianhaigh.com/blog/wp-content/uploads/2010/11/Preso+best+practices.pdf.zip">Preso best practices</a> here (zipped PDF, 692 KB).</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2010/11/presentation-best-practices-with-a-keynote-bent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MenuMeters 1.4</title>
		<link>http://ianhaigh.com/blog/2010/10/menumeters-1-4/</link>
		<comments>http://ianhaigh.com/blog/2010/10/menumeters-1-4/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:45:54 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=98</guid>
		<description><![CDATA[See what rogue process is mashing your precious 12-core Xeon processors to a pulp with the newly updated MenuMeters. It indicates processor, disk, memory, and network activity at a glance, and even tells you if you&#8217;re having a good hair &#8230; <a href="http://ianhaigh.com/blog/2010/10/menumeters-1-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See what rogue process is mashing your precious 12-core Xeon processors to a pulp with the <a href="http://www.ragingmenace.com/software/menumeters/index.html">newly updated MenuMeters</a>. It indicates processor, disk, memory, and network activity at a glance, and even tells you if you&#8217;re having a good hair day or not.</p>

<p>n.b. I may have made up that last bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2010/10/menumeters-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And We&#8217;re Back.</title>
		<link>http://ianhaigh.com/blog/2010/09/and-were-back/</link>
		<comments>http://ianhaigh.com/blog/2010/09/and-were-back/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 04:54:33 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[admission of amateur status]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://ianhaigh.com/blog/?p=93</guid>
		<description><![CDATA[Well that was relatively painless. Please leave a comment if you notice anything that got borked in the transition, such as links, images, RSS feeds, or if your house is on a lean that wasn&#8217;t there yesterday. Update: just in case my &#8230; <a href="http://ianhaigh.com/blog/2010/09/and-were-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well that was relatively painless. Please leave a comment if you notice anything that got borked in the transition, such as links, images, RSS feeds, or if your house is on a lean that wasn&#8217;t there yesterday.</p>

<p><strong>Update:</strong> just in case my redirect didn&#8217;t work for you, the new RSS feed is <a href="http://ianhaigh.com/blog/feed/">http://ianhaigh.com/blog/feed/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ianhaigh.com/blog/2010/09/and-were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: ianhaigh.com @ 2012-02-05 03:49:45 -->
